Mostly Traded stocks were:
Symbol | Share Volume | Trade volume | Change (Rs.) | Change Percentage (%) |
ELPL.N0000 | 5,172,415 | 1,120 | 2 | 6.62 |
LCEM.N0000 | 3,605,998 | 624 | -0.3 | -3.75 |
MAL.N0000 | 2,009,025 | 522 | 0.2 | 1.63 |
LDEV.N0000 | 1,844,672 | 478 | 0 | 0 |
BALA.N0000 | 666,707 | 468 | 0 | 0 |
ACME.N0000 | 1,843,729 | 395 | 0.2 | 3.17 |
Whilst the stocks that came out of their consolidations were:
Symbol | Share Volume | Trade volume | Change (Rs.) | Change Percentage (%) |
COMB.N0000 | 309,464 | 175 | 2.2 | 1.59 |
JKH.N0000 | 492,394 | 83 | 1 | 0.61 |
CFVF.N0000 | 186,404 | 112 | 1.5 | 4.34 |
One Stock that took my breath away was Sampath Bank. It screamed through to 320.10, finally to close at 320.00. This stock is trending up while there is a rights issue @ 245/00. As such need to keep our ears to the ground until it goes XR, and the Rights hit the market for trading.
TKYO, JKH and NEST had Crossing Trades totaling over 476 million.
Trend continuation is now in place and the resistance between 6500 and 6600 is the area the index needs to pierce through. Hope it will happen and head higher.
No comments:
Post a Comment